อันดับประสิทธิภาพ SoC สำหรับมือถือและแท็บเล็ต

1. Qualcomm Snapdragon 8 Elite 3070269
2. MediaTek Dimensity 9400 2997173
3. Apple M4 iPad 2713488
4. Samsung Exynos 2500 2519784
5. Apple M2 iPad 2188966
6. Qualcomm Snapdragon 8 Gen 3 2079542
7. Mediatek Dimensity 9300 2073613
8. MediaTek Dimensity 9300 Plus 2056289
9. Apple A18 Pro 1733863
10. Samsung Exynos 2400e 1709694
11. Apple M1 iPad 1709057
12. Samsung Exynos 2400 1648252
13. MediaTek Dimensity 8300 1549153
14. MediaTek Dimensity 9200 Plus 1548868
15. Apple A17 Pro 1544984
16. Apple A18 1539646
17. Qualcomm Snapdragon 8 Gen 2 1534534
18. Qualcomm Snapdragon 8s Gen 3 1489956
19. Apple A16 Bionic 1441069
20. Qualcomm Snapdragon 7 Plus Gen 3 1366982
21. Apple A15 Bionic 1290037
22. MediaTek Dimensity 9200 1215887
23. MediaTek Dimensity 9000 Plus 1193511
24. Google Tensor G4 1176410
25. Qualcomm Snapdragon 8 Gen 1 1118907
26. Qualcomm Snapdragon 7 Plus Gen 2 1112797
27. MediaTek Dimensity 9000 1084030
28. Apple A14 Bionic 1061696
29. Google Tensor G3 1016809
30. HiSilicon Kirin 9010 979511
31. Google Tensor 930661
32. Samsung Exynos 2200 920435
33. HiSilicon Kirin 9000 907784
34. Google Tensor G2 907387
35. HiSilicon Kirin 9000S 903932
36. MediaTek Dimensity 8200 903370
37. Qualcomm Snapdragon 7 Gen 3 866863
38. MediaTek Dimensity 8100 860129
39. Samsung Exynos 1580 841545
40. Qualcomm Snapdragon 888 Plus 836957
41. Qualcomm Snapdragon 7s Gen 3 825820
42. Apple A13 Bionic 811843
43. Qualcomm Snapdragon 870 810488
44. Qualcomm Snapdragon 865 Plus 796278
45. MediaTek Dimensity 1100 786669
46. MediaTek Dimensity 7350 771491
47. MediaTek Dimensity 1300 769022
48. MediaTek Dimensity 8020 758585
49. MediaTek Dimensity 7300 741703
50. Qualcomm Snapdragon 865 738889
51. MediaTek Dimensity 7200 Ultra 730531
52. Samsung Exynos 1480 723950
53. MediaTek Dimensity 8050 723644
54. HiSilicon Kirin 990 722641
55. MediaTek Dimensity 1200 722511
56. MediaTek Dimensity 7200 713781
57. Samsung Exynos 990 707030
58. HiSilicon Kirin 990 4G 695853
59. Samsung Exynos 9825 668347
60. HiSilicon Kirin 990 5G 665287
61. Qualcomm Snapdragon 782G 649399
62. Samsung Exynos 9820 648880
63. Apple A12 Bionic 643548
64. Qualcomm Snapdragon 860 636716
65. Qualcomm Snapdragon 778G Plus 616678
66. Qualcomm Snapdragon 780G 599414
67. Qualcomm Snapdragon 7s Gen 2 598370
68. Qualcomm Snapdragon 7 Gen 1 595452
69. Samsung Exynos 1380 594469
70. Qualcomm Snapdragon 855 592031
71. HiSilicon Kirin 980 583410
72. Qualcomm Snapdragon 6 Gen 1 582743
73. Qualcomm Snapdragon 6 Gen 3 570038
74. Samsung Exynos 2100 567972
75. MediaTek Dimensity 1050 564464
76. Qualcomm Snapdragon 855 Plus 552687
77. MediaTek Dimensity 1080 537997
78. MediaTek Dimensity 7050 535270
79. MediaTek Dimensity 920 531953
80. MediaTek Dimensity 1000 Plus 523574
81. MediaTek Dimensity 7030 522736
82. MediaTek Dimensity 900 516049
83. Qualcomm Snapdragon 6s Gen 3 500600
84. HiSilicon Kirin 820 498005
85. MediaTek Dimensity 7025 495066
86. Unisoc T820 492038
87. MediaTek Dimensity 820 489218
88. Samsung Exynos 1280 481288
89. Qualcomm Snapdragon 768G 480375
90. Samsung Exynos 9810 472858
91. MediaTek Dimensity 7020 471522
92. MediaTek Dimensity 930 465671
93. Unisoc T760 450189
94. Qualcomm Snapdragon 845 448489
95. MediaTek Dimensity 6300 447617
96. Qualcomm Snapdragon 750G 441755
97. Qualcomm Snapdragon 695 441369
98. MediaTek Helio G100 437198
99. MediaTek Dimensity 800U 434499
100. Samsung Exynos 980 433794
101. MediaTek Dimensity 810 433200
102. Qualcomm Snapdragon 4 Gen 1 431521
103. Qualcomm Snapdragon 4 Gen 2 428143
104. Samsung Exynos 1330 427116
105. MediaTek Dimensity 6020 423261
106. MediaTek Dimensity 6080 423165
107. HiSilicon Kirin 810 418563
108. MediaTek Helio G99 415167
109. MediaTek Helio P90 414755
110. MediaTek Dimensity 6100 Plus 413197
111. MediaTek Helio G95 411214
112. Apple A11 Bionic 409550
113. Qualcomm Snapdragon 732G 401633
114. MediaTek Dimensity 700 393125
115. MediaTek Dimensity 720 391528
116. Qualcomm Snapdragon 765G 390350
117. Qualcomm Snapdragon 720G 389314
118. MediaTek Helio G96 388043
119. Qualcomm Snapdragon 4s Gen 2 383772
120. Qualcomm Snapdragon 480 367439
121. Qualcomm Snapdragon 730 367428
122. Qualcomm Snapdragon 690 365230
123. Qualcomm Snapdragon 480 Plus 363972
124. Qualcomm Snapdragon 730G 363446
125. MediaTek Helio G90T 357644
126. HiSilicon Kirin 970 355946
127. Qualcomm Snapdragon 685 354293
128. Apple A10 Fusion 347439
129. Qualcomm Snapdragon 678 340607
130. Qualcomm Snapdragon 835 339384
131. Qualcomm Snapdragon 675 334455
132. Qualcomm Snapdragon 712 330570
133. Qualcomm Snapdragon 680 310059
134. Qualcomm Snapdragon 710 308308
135. MediaTek Helio P95 301054
136. Samsung Exynos 8895 289336
137. Apple A9 285954
138. HiSilicon Kirin 960 278916
139. Unisoc Tiger T616 273888
140. Unisoc Tiger T618 273115
141. MediaTek Helio G91 271623
142. MediaTek Helio G88 270546
143. MediaTek Helio G85 270144
144. MediaTek Helio G81 262145
145. Qualcomm Snapdragon 820 260148
146. Unisoc Tiger T615 259833
147. Samsung Exynos 9609 256661
148. Unisoc T606 256256
149. Samsung Exynos 9610 255002
150. HiSilicon Kirin 710F 251754
151. Unisoc Tiger T610 250602
152. Qualcomm Snapdragon 670 250565
153. MediaTek Helio G80 249088
154. MediaTek Helio G70 249042
155. Unisoc Tiger T612 247246
156. Unisoc Tiger T700 245659
157. MediaTek Helio P70 243318
158. Samsung Exynos 9611 241718
159. Qualcomm Snapdragon 662 236986
160. Qualcomm Snapdragon 665 235607
161. HiSilicon Kirin 710A 234102
162. Mediatek Helio P60 233519
163. Qualcomm Snapdragon 821 233076
164. Samsung Exynos 8890 228887
165. MediaTek Helio P65 227668
166. Qualcomm Snapdragon 660 225927
167. Qualcomm Snapdragon 636 220696
168. Samsung Exynos 7420 205159
169. HiSilicon Kirin 710 202054
170. Samsung Exynos 850 197221
171. Qualcomm Snapdragon 460 195931
172. Samsung Exynos 7884B 194290
173. Samsung Exynos 7885 186748
174. Qualcomm Snapdragon 632 179988
175. Qualcomm Snapdragon 630 171999
176. Qualcomm Snapdragon 439 161583
177. MediaTek Helio G37 160199
178. Samsung Exynos 7880 157663
179. MediaTek Helio G25 157365
180. Unisoc SC9863A 156960
181. Qualcomm Snapdragon 625 156131
182. MediaTek Helio G36 154460
183. Qualcomm Snapdragon 450 153310
184. MediaTek Helio P22 150462
185. Samsung Exynos 7870 146176
186. MediaTek Helio P35 144853
187. Samsung Exynos 7904 141645
188. MediaTek Helio G35 140781
189. Qualcomm Snapdragon 425 136588
190. Samsung Exynos 7570 135981
191. Qualcomm Snapdragon 430 135324
192. MediaTek Helio A25 133726
193. Qualcomm Snapdragon 801 126118
194. MediaTek Helio A22 110384
195. HiSilicon Kirin 659 103952
196. MediaTek MT6739 59755
197. HiSilicon Kirin 990 4G 0
198. HiSilicon Kirin 990 5G 0
199. HiSilicon Kirin 990 0
200. Apple M2 iPad 0
201. Apple M1 iPad 0
202. Apple M4 iPad 0
203. Qualcomm Snapdragon 8 Elite 0
© 2024 - TopCPU.net   ติดต่อเรา นโยบายความเป็นส่วนตัว