GPU Performance Rankings

1. NVIDIA GeForce RTX 4090 36499
2. NVIDIA GeForce RTX 4090 D 34332
3. AMD Radeon RX 7900 XTX 30621
4. NVIDIA GeForce RTX 4080 SUPER 28371
5. NVIDIA GeForce RTX 4080 28272
6. AMD Radeon RX 7900 XT 26911
7. NVIDIA GeForce RTX 4070 Ti SUPER 24253
8. NVIDIA GeForce RTX 4070 Ti 22832
9. AMD Radeon RX 7900 GRE 22344
10. NVIDIA GeForce RTX 3090 Ti 22133
11. NVIDIA GeForce RTX 4090 Mobile 21586
12. AMD Radeon RX 6950 XT 21457
13. NVIDIA GeForce RTX 4070 SUPER 20968
14. AMD Radeon RX 6900 XT 20932
15. AMD Radeon RX 7800 XT 20031
16. NVIDIA GeForce RTX 3090 19948
17. NVIDIA GeForce RTX 3080 Ti 19794
18. AMD Radeon RX 6800 XT 19441
19. NVIDIA GeForce RTX 4080 Mobile 18927
20. NVIDIA GeForce RTX 3080 12 GB 18851
21. NVIDIA GeForce RTX 4070 17856
22. NVIDIA GeForce RTX 4070 GDDR6 17853
23. NVIDIA RTX A6000 17796
24. NVIDIA GeForce RTX 3080 17753
25. AMD Radeon RX 7700 XT 16991
26. AMD Radeon RX 6800 16233
27. NVIDIA RTX A5500 15627
28. NVIDIA TITAN RTX 15148
29. NVIDIA GeForce RTX 3070 Ti 14994
30. NVIDIA GeForce RTX 2080 Ti 14594
31. NVIDIA RTX A5000 14471
32. NVIDIA GeForce RTX 3070 13673
33. Intel Arc A770 13664
34. NVIDIA GeForce RTX 4060 Ti 8 GB 13509
35. NVIDIA GeForce RTX 4060 Ti AD104 13502
36. NVIDIA GeForce RTX 4070 AD103 13502
37. AMD Radeon RX 6750 XT 13500
38. NVIDIA GeForce RTX 4060 Ti 16 GB 13487
39. NVIDIA TITAN V 13241
40. NVIDIA RTX A4500 12788
41. AMD Radeon RX 6700 XT 12779
42. NVIDIA GeForce RTX 3080 Ti Mobile 12729
43. AMD Radeon RX 6750 GRE 12 GB 12612
44. Intel Arc A750 12425
45. NVIDIA GeForce RTX 4070 Mobile 12380
46. NVIDIA GeForce RTX 3060 Ti GDDR6X 12265
47. NVIDIA GeForce RTX 3080 Mobile 11987
48. NVIDIA GeForce RTX 3060 Ti 11685
49. NVIDIA GeForce RTX 2080 SUPER 11544
50. NVIDIA GeForce RTX 3070 Ti Mobile 11302
51. AMD Radeon RX 7600 XT 11296
52. AMD Radeon RX 6800M 11245
53. AMD Radeon RX 6700 11154
54. NVIDIA RTX A4000 11086
55. AMD Radeon RX 7600 11014
56. NVIDIA GeForce RTX 2080 10946
57. Intel Arc A580 10875
58. NVIDIA GeForce RTX 2080 SUPER Mobile 10843
59. Intel Arc A770M 10640
60. NVIDIA GeForce RTX 4060 10620
61. NVIDIA GeForce RTX 3070 Mobile 10456
62. NVIDIA GeForce RTX 4060 Mobile 10439
63. NVIDIA TITAN Xp 10128
64. NVIDIA GeForce RTX 2070 SUPER 10095
65. NVIDIA GeForce RTX 2080 Mobile 10077
66. AMD Radeon RX 6650 XT 9891
67. NVIDIA GeForce GTX 1080 Ti 9873
68. AMD Radeon RX 6600 XT 9579
69. NVIDIA TITAN X Pascal 9576
70. AMD Radeon RX 6700M 9559
71. AMD Radeon RX 5700 XT 9474
72. AMD Radeon VII 9319
73. AMD Radeon RX 7600S 9110
74. NVIDIA GeForce RTX 3060 GA104 9002
75. NVIDIA GeForce RTX 2070 8861
76. NVIDIA GeForce RTX 3060 8780
77. NVIDIA GeForce RTX 2060 SUPER 8642
78. AMD Radeon RX 6800S 8625
79. AMD Radeon RX 7600M XT 8625
80. NVIDIA GeForce RTX 2080 SUPER Max Q 8559
81. AMD Radeon RX 5700 8497
82. NVIDIA GeForce RTX 2070 SUPER Mobile 8301
83. NVIDIA GeForce RTX 4050 Mobile 8238
84. NVIDIA GeForce RTX 3060 Mobile 8225
85. AMD Radeon RX 6600 8084
86. NVIDIA GeForce RTX 2060 12 GB 8024
87. AMD Radeon RX 6600M 7998
88. NVIDIA GeForce RTX 2080 Max Q 7928
89. NVIDIA Quadro RTX 5000 Max Q 7879
90. NVIDIA Quadro RTX 4000 7857
91. Intel Arc A730M 7786
92. AMD Radeon RX 6700S 7770
93. AMD Radeon RX 5600 XT 7697
94. NVIDIA GeForce RTX 2070 Mobile Refresh 7623
95. NVIDIA GeForce GTX 1080 7536
96. AMD Radeon RX Vega 64 7522
97. NVIDIA GeForce RTX 2060 7483
98. NVIDIA GeForce RTX 3060 8 GB 7428
99. NVIDIA GeForce RTX 2070 Mobile 7407
100. NVIDIA GeForce RTX 2070 SUPER Max Q 7366
101. NVIDIA GeForce GTX 1080 Mobile 7241
102. AMD Radeon Vega Frontier Edition 7078
103. AMD Radeon RX Vega 56 6878
104. NVIDIA GeForce RTX 2070 Max Q 6828
105. NVIDIA GeForce GTX 1070 Ti 6814
106. NVIDIA GeForce RTX 2070 Max Q Refresh 6660
107. NVIDIA GeForce GTX 1660 Ti 6271
108. NVIDIA GeForce RTX 3050 8 GB 6261
109. NVIDIA GeForce RTX 2060 Mobile Refresh 6224
110. NVIDIA GeForce GTX 1070 6067
111. NVIDIA Quadro P5000 6011
112. NVIDIA GeForce GTX 1660 SUPER 5987
113. NVIDIA RTX A2000 5982
114. AMD Radeon RX 5600M 5929
115. NVIDIA GeForce RTX 2060 Mobile 5902
116. NVIDIA RTX A2000 12 GB 5817
117. NVIDIA GeForce GTX 980 Ti 5754
118. NVIDIA GeForce RTX 2060 Max Q Refresh 5600
119. NVIDIA GeForce RTX 2060 Max Q 5584
120. NVIDIA GeForce GTX 1660 Ti Mobile 5578
121. NVIDIA GeForce GTX 1070 Mobile 5523
122. NVIDIA GeForce RTX 3050 Ti Mobile 5420
123. NVIDIA GeForce GTX 1660 5415
124. AMD Radeon R9 FURY X 5173
125. NVIDIA GeForce RTX 3050 Mobile 4927
126. AMD Radeon RX 6500 XT 4918
127. AMD Radeon RX 5500 XT 4915
128. NVIDIA GeForce GTX 1660 Ti Max Q 4893
129. NVIDIA GeForce GTX 1070 Max Q 4891
130. NVIDIA GeForce RTX 3050 6 GB 4838
131. AMD Radeon RX 590 4757
132. AMD Radeon R9 FURY 4736
133. NVIDIA GeForce GTX 1650 SUPER 4665
134. AMD Radeon R9 Nano 4607
135. AMD Radeon RX 590 GME 4432
136. AMD Radeon RX 580 4362
137. NVIDIA GeForce GTX 980 4322
138. AMD Radeon RX 5500M 4320
139. AMD Radeon R9 390X 4245
140. NVIDIA GeForce GTX 1060 6 GB 4207
141. Intel Arc A380 4168
142. AMD Radeon RX 480 4164
143. NVIDIA P106 100 4073
144. AMD Radeon R9 390 3950
145. AMD Radeon R9 290X 3925
146. NVIDIA GeForce RTX 2050 Mobile 3919
147. NVIDIA GeForce GTX 1060 5 GB 3910
148. AMD Radeon RX 570 3859
149. NVIDIA GeForce GTX 1060 3 GB 3849
150. AMD Radeon RX 580 2048SP 3759
151. AMD Radeon R9 290 3684
152. AMD Radeon RX 470 3678
153. NVIDIA GeForce GTX 1060 Mobile 3669
154. NVIDIA GeForce GTX 1650 Ti Mobile 3659
155. NVIDIA GeForce GTX 970 3625
156. NVIDIA GeForce GTX 1650 3590
157. AMD Radeon RX 6400 3579
158. NVIDIA GeForce GTX 1650 Mobile 3436
159. Intel Arc A370M 3428
160. NVIDIA GeForce GTX 780 Ti 3355
161. NVIDIA GeForce GTX 1060 Max Q 3320
162. NVIDIA GeForce GTX 1650 Ti Max Q 3168
163. AMD Radeon R9 380X 3050
164. NVIDIA GeForce GTX 1650 Max Q 2962
165. NVIDIA GeForce GTX 980M 2945
166. NVIDIA GeForce GTX TITAN 2900
167. AMD ROG Ally Extreme GPU 2828
168. NVIDIA GeForce GTX 780 2795
169. AMD Radeon R9 380 2794
170. AMD Radeon 780M 2737
171. AMD Radeon R9 280X 2348
172. NVIDIA GeForce GTX 1050 Ti Mobile 2339
173. NVIDIA GeForce GTX 1050 Ti 2337
174. AMD Radeon 680M 2329
175. NVIDIA GeForce GTX 970M 2285
176. NVIDIA GeForce GTX 960 2283
177. AMD Radeon HD 7970 2279
178. NVIDIA GeForce GTX 770 2135
179. NVIDIA GeForce GTX 1630 2102
180. NVIDIA GeForce GTX 1050 Mobile 2089
181. NVIDIA GeForce MX450 30.5W 10Gbps 2088
182. NVIDIA GeForce GTX 1050 Max Q 2079
183. AMD Radeon R9 280 2009
184. NVIDIA GeForce GTX 680 1999
185. AMD Radeon HD 7950 1917
186. NVIDIA GeForce GTX 950 1862
187. AMD Radeon RX 560X Mobile 1827
188. NVIDIA GeForce GTX 670 1824
189. NVIDIA GeForce GTX 965M 1819
190. NVIDIA GeForce GTX 1050 1789
191. AMD Radeon RX 560 1780
192. AMD Radeon R9 270X 1769
193. AMD Radeon RX 460 1730
194. NVIDIA GeForce GTX 760 1659
195. NVIDIA GeForce GTX 660 Ti 1627
196. AMD Radeon R9 270 1603
197. AMD Radeon R7 370 1507
198. AMD Radeon R7 260X 1476
199. AMD Radeon Vega 8 Mobile 1427
200. AMD Radeon HD 7850 1312
201. NVIDIA GeForce GTX 660 1308
202. Intel Iris Xe Graphics G7 96EU Mobile 1299
203. NVIDIA GeForce GTX 750 Ti 1265
204. NVIDIA GeForce MX350 1248
205. Intel Iris Xe Graphics G7 96EU 1233
206. NVIDIA GeForce GTX 960M 1231
207. Intel Iris Xe Graphics G7 80EU Mobile 1216
208. AMD Radeon RX 550 1200
209. AMD Radeon RX Vega 11 Mobile 1156
210. NVIDIA GeForce GTX 860M 1149
211. NVIDIA GeForce GT 1030 1083
212. NVIDIA GeForce MX250 1071
213. AMD Radeon Vega 7 Mobile 1052
214. NVIDIA GeForce GTX 750 1048
215. NVIDIA GeForce MX150 994
216. AMD Radeon Vega 6 Mobile 886
217. Intel UHD Graphics 770 778
218. AMD Radeon Vega 6 736
219. Intel UHD Graphics 750 642
220. NVIDIA GeForce GT 1030 DDR4 619
221. Intel UHD Graphics 730 599
222. NVIDIA GeForce 940MX 584
223. Intel UHD Graphics 630 421
224. Intel HD Graphics 630 388
225. Intel HD Graphics 530 384
226. Intel UHD Graphics 620 365
227. NVIDIA GeForce GT 730 331
228. Intel HD Graphics 4600 195
229. NVIDIA GeForce GT 710 192
© 2024 - TopCPU.net   Contact Us Privacy Policy