Peringkat Prestasi CPU

1. Intel Xeon D-2798NT 8563
2. Apple M4 3808
3. Intel Core i9 14900KS 3444
4. Intel Core Ultra 9 285K 3422
5. AMD Ryzen 9 9950X 3416
6. AMD Ryzen 9 9900X 3342
7. AMD Ryzen Threadripper 7960X 3337
8. AMD Ryzen 5 9600X 3331
9. AMD Ryzen 7 9700X 3330
10. Intel Core i9 13900KS 3294
11. Intel Core i9 14900F 3279
12. Apple M3 Max 3227
13. Intel Core Ultra 7 265KF 3219
14. Intel Core i9 14900KF 3176
15. Intel Core Ultra 7 265K 3175
16. Intel Core i9 14900K 3169
17. Apple M3 Pro 3155
18. Intel Core i7 13700KF 3102
19. Intel Core i9 13900KF 3074
20. AMD Ryzen 9 7950X 3068
21. Intel Core i7 14700KF 3041
22. Intel Core i9 13900K 3034
23. Intel Core i9 14900HX 3026
24. Intel Core i7 14700K 3019
25. Intel Core i9 14900T 3019
26. Intel Core i9-14901KE 3018
27. AMD Ryzen 9 7950X3D 3012
28. Apple M3 3009
29. Intel Core i9 13900 3006
30. Intel Processor 300 2998
31. AMD Ryzen 5 7600 2995
32. Qualcomm Snapdragon X Elite 2980
33. AMD EPYC 4564P 2975
34. AMD Ryzen 9 7900X3D 2971
35. Intel Core i9 14900 2958
36. AMD Ryzen 9 7900 2946
37. Intel Core i7 13700K 2943
38. AMD Ryzen 9 7900X 2942
39. AMD Ryzen Threadripper 7970X 2942
40. AMD EPYC 4464P 2918
41. Intel Xeon E-2488 2908
42. AMD Ryzen 9 7945HX 2906
43. Intel Core Ultra 7 266V 2906
44. AMD Ryzen 9 PRO 7945 2892
45. Qualcomm Snapdragon X Elite (X1E-84-100) 2879
46. AMD Ryzen AI 9 HX 370 2872
47. Intel Core i7 14700 2866
48. Intel Core i7 14790F 2848
49. Intel Core i9 13900HK 2841
50. AMD EPYC 4244P 2837
51. Intel Core i5 14600T 2830
52. AMD Ryzen 7 7700 2829
53. AMD Ryzen Threadripper 7980X 2828
54. Intel Core i9 13900HX 2826
55. AMD Ryzen 7 7700X 2824
56. Intel Core i7 13790F 2815
57. AMD Ryzen AI 9 365 2814
58. AMD Threadripper PRO 7955WX 2795
59. AMD Ryzen 7 7745HX 2792
60. Intel Core i7 12700KF 2790
61. Apple M2 Ultra 2790
62. Qualcomm Snapdragon X Elite (X1E-80-100) 2790
63. AMD Ryzen 9 7945HX3D 2783
64. Intel Core i5 14600 2783
65. AMD Ryzen 5 PRO 7645 2782
66. Intel Core i5 12490F 2782
67. Intel Core i5 14600K 2772
68. AMD Threadripper PRO 7965WX 2770
69. AMD Ryzen 5 7600X 2759
70. Intel Core i9 13950HX 2753
71. Intel Core i9 13900F 2748
72. Intel Core i5 14600KF 2748
73. Intel Core i7 14700HX 2738
74. AMD Ryzen 7 8700G 2737
75. AMD Ryzen 5 7500F 2734
76. AMD Ryzen 7 PRO 7745 2733
77. Intel Core Ultra 9 288V 2728
78. Intel Core i9 12900 2727
79. AMD Ryzen 5 8600G 2725
80. Intel Core i7 14700F 2724
81. AMD Ryzen 5 7645HX 2720
82. Intel Core i9 13980HX 2716
83. AMD Ryzen 5 8500G 2715
84. AMD Ryzen 7 8700F 2711
85. Apple M2 Max 2696
86. Apple M2 2694
87. Intel Core i5 13600K 2692
88. Intel Core Ultra 7 268V 2689
89. AMD Ryzen 9 7940HX 2688
90. AMD Threadripper PRO 7975WX 2687
91. Intel Core i9 12900KF 2686
92. Intel Core i5 13600KF 2685
93. Intel Core Ultra 5 238V 2684
94. Intel Core i9 13900H 2674
95. Intel Core i5 14500 2667
96. Intel Core i7 14700T 2667
97. AMD Ryzen 5 7600X3D 2663
98. Intel Core i7 13700F 2658
99. AMD Ryzen Threadripper PRO 7995WX 2657
100. Apple M2 Pro 2650
101. Intel Core i5 13490F 2644
102. Intel Core i9 13905H 2643
103. AMD Ryzen 7 8845HS 2642
104. AMD Threadripper PRO 7945WX 2632
105. Intel Core i9 12900K 2631
106. AMD Ryzen 5 8400F 2629
107. Intel Core i7 13705H 2626
108. Intel Core i7 12700K 2625
109. AMD Ryzen 7 7840H 2625
110. Intel Core i7 14650HX 2622
111. Intel Core Ultra 7 258V 2619
112. AMD Ryzen 9 8945HS 2616
113. Intel Core i7 13700 2611
114. Intel Core i7 13800H 2608
115. Intel Core i9 14901E 2608
116. AMD Ryzen 7 7800X3D 2607
117. Intel Core Ultra 7 256V 2607
118. AMD Ryzen 9 7845HX 2600
119. AMD Threadripper PRO 7985WX 2599
120. Intel Core i5 12600KF 2597
121. Intel Core i7 1370P 2587
122. Intel Core Ultra 5 228V 2587
123. Intel Core i5-14490F 2585
124. Intel Core Ultra 5 226V 2585
125. Intel Core i5 13600H 2582
126. AMD Ryzen 9 Pro 7940HS 2582
127. Intel Core i7 1365U 2576
128. AMD Ryzen 7 7840HS 2575
129. Intel Core i9 12900F 2572
130. Intel Core i9 12900KS 2559
131. Intel Core i5-14500T 2559
132. Intel Core i9 12900TE 2559
133. Intel Core 7 150U 2556
134. Intel Core i5 12600K 2548
135. Intel Core i9 12950HX 2546
136. Intel Core i5 14400 2538
137. Intel Core i9 11900KF 2536
138. Intel Core i5 12600 2536
139. AMD Ryzen 9 7940HS 2534
140. Intel Core Ultra 5 236V 2533
141. AMD Ryzen Z1 Extreme 2522
142. Intel Core i3 14100 2521
143. Intel Core i9 12900HX 2519
144. AMD Ryzen Embedded 8640U 2519
145. AMD Ryzen 5 PRO 8640U 2519
146. AMD Ryzen 9 8940H 2512
147. Intel Core i5 13600 2502
148. Intel Core i7 13700T 2499
149. Intel Core i7 13620H 2495
150. Intel Core i9 11900K 2492
151. Intel Core i7 12700 2491
152. Intel Core i7 13650HX 2484
153. AMD Ryzen 7 7840U 2480
154. AMD Ryzen 5 PRO 8645HS 2478
155. Intel Core i5 13500E 2477
156. Intel Core i7 13700HX 2469
157. AMD Ryzen 7 8840U 2468
158. AMD Ryzen 5 7640HS 2465
159. Intel Core Ultra 7 165H 2465
160. Intel Core i7 1360P 2456
161. AMD Ryzen 5 8645HS 2455
162. Intel Core i5 13500H 2452
163. Intel Core i3 14100F 2449
164. Intel Core Ultra 9 185H 2447
165. Intel Core i7 12700F 2446
166. AMD Ryzen 5 8540U 2445
167. AMD Ryzen 7 Pro 7840HS 2438
168. AMD Ryzen 5 PRO 8640HS 2432
169. Apple M1 Ultra 2420
170. AMD Ryzen 5 8640U 2419
171. Intel Core i5 13600HX 2418
172. AMD Ryzen 5 Pro 7545U 2415
173. Apple M1 Max 2410
174. AMD Ryzen 3 8300G 2407
175. AMD Ryzen 7 PRO 8840U 2407
176. AMD Ryzen Embedded 8845HS 2406
177. AMD Ryzen 7 PRO 8845HS 2406
178. AMD Ryzen Embedded 8645HS 2405
179. AMD Ryzen 5 7540U 2404
180. Intel Core i5 14400F 2402
181. Intel Core i9 12900H 2397
182. AMD Ryzen 7 PRO 7840U 2394
183. Intel Xeon E-2378G 2391
184. Intel Core Ultra 7 155H 2386
185. Qualcomm Snapdragon X Plus (X1P-42-100) 2385
186. Intel Xeon w9-3495X 2384
187. Intel Core Ultra 7 165U 2384
188. Intel Core i7 12800HX 2380
189. Intel Core i7 1355U 2379
190. 2378
191. Intel Core i7 11700K 2371
192. Intel Core i5 1350P 2369
193. Intel Core i5 14500HX 2369
194. Intel Xeon E-2388G 2367
195. AMD EPYC 9274F 2364
196. Intel Core i9 12900T 2362
197. Intel Core i9 12900HK 2361
198. AMD Ryzen 5 PRO 8540U 2359
199. Intel Xeon w5-3435X 2353
200. Qualcomm Snapdragon X Plus 2347
201. Qualcomm Snapdragon X Elite (X1E-78-100) 2347
202. Qualcomm Snapdragon X Plus (X1P-64-100) 2347
203. Intel Core i5 12600HX 2346
204. Intel Core i5 13400 2345
205. Intel Core i5 13500HX 2344
206. Intel Core i5 12500T 2341
207. Intel Core Ultra 5 135H 2338
208. AMD Ryzen 5 7640U 2337
209. Intel Core i7 11700KF 2334
210. AMD Ryzen 3 8440U 2333
211. AMD Ryzen 9 5900XT 2331
212. Intel Core i5 13450HX 2330
213. Intel Core 5 120U 2323
214. AMD Ryzen 3 7440U 2322
215. Intel Xeon Platinum 8580 2316
216. Intel Core i5 13500T 2313
217. Intel Core i5 12600T 2312
218. Intel Xeon w9-3475X 2311
219. AMD EPYC 9174F 2311
220. Intel Xeon w5-2445 2311
221. Intel Xeon E-2378 2310
222. Intel Core i5 12400F 2301
223. Intel Core i3 13100 2300
224. Intel Core Ultra 7 155U 2299
225. Intel Core i5 14450HX 2296
226. Intel Core i5 11600K 2295
227. Intel Core i9 11980HK 2295
228. AMD Ryzen 7 8840HS 2293
229. AMD Ryzen Z1 2291
230. Intel Xeon W-1390P 2287
231. AMD Ryzen 7 PRO 8840HS 2286
232. Intel Core i5 12600H 2280
233. Intel Core i7 13700H 2279
234. Intel Core i5 13500 2277
235. Intel Core i3 12300T 2269
236. AMD Ryzen 5 8640HS 2267
237. Intel Core i7 12700T 2265
238. Intel Core i5 11600KF 2258
239. Intel Xeon E-2356G 2252
240. Intel Core i7 1255U 2248
241. Intel Core i3 12300 2247
242. AMD EPYC Embedded 9254 2245
243. AMD EPYC 9254 2245
244. Intel Core i5 12400 2244
245. Intel Xeon E-2374G 2242
246. AMD EPYC 9184X 2238
247. Intel Core i5 1335U 2237
248. AMD Ryzen 9 5900X 2235
249. Apple M1 2231
250. AMD Ryzen 7 5800X 2230
251. Intel Core 3 100U 2228
252. Intel Core i7 12650H 2226
253. Intel Core Ultra 5 125H 2224
254. Intel Xeon Gold 6542Y 2224
255. Intel Xeon Gold 6544Y 2223
256. Intel Core i5 13420H 2221
257. AMD Ryzen 9 5950X 2218
258. Intel Xeon W-1350P 2218
259. Intel Core i7 1270P 2217
260. Intel Core i7 12850HX 2217
261. Intel Core i3 12100 2214
262. Intel Core i5 12500H 2214
263. Intel Core i5 1240U 2213
264. AMD Ryzen 7 5800XT 2205
265. Intel Core i3 12100E 2205
266. Intel Core i5 13400T 2202
267. Intel Xeon W-11955M 2199
268. Intel Core i9 11900T 2198
269. Intel Xeon Platinum 8558P 2197
270. Intel Core i9 11900F 2188
271. Apple M1 Pro 2180
272. AMD Ryzen 5 5600X 2173
273. Intel Core Ultra 7 164U 2172
274. Intel Core Ultra 5 125U 2171
275. AMD EPYC 9384X 2169
276. Intel Core i3 12100F 2168
277. Intel Core i7 1280P 2168
278. Intel Xeon W-1350 2163
279. Intel Xeon W-1370P 2157
280. Intel Xeon E-2336 2156
281. Intel Core i9 11900 2152
282. AMD Ryzen 5 Pro 7540U 2152
283. Intel Xeon Gold 6418H 2151
284. Intel Core Ultra 5 134U 2146
285. Intel Xeon Gold 5420+ 2145
286. AMD Ryzen 7 5800X3D 2144
287. Intel Core i7 11700F 2144
288. AMD EPYC 9454P 2144
289. AMD EPYC Embedded 9454P 2144
290. Intel Core i3 12100T 2144
291. Intel Core i3 13100F 2140
292. Intel Core i5 11600 2137
293. Intel Xeon Gold 6448Y 2136
294. Intel Xeon Gold 6434 2135
295. Intel Core i3 12100TE 2131
296. Intel Xeon W-11955M 2130
297. Intel Xeon w7-3465X 2125
298. Intel Core i5 1235U 2123
299. Intel Xeon E-2324G 2123
300. Intel Processor U300 2122
301. AMD EPYC 9474F 2117
302. Intel Core i7 11700 2116
303. Intel Xeon E-2324G 2113
304. Intel Core i7 1250U 2112
305. Intel Xeon w7-3445 2112
306. Intel Core Ultra 5 135U 2111
307. Intel Xeon w7-2475X 2110
308. Intel Core i9 11900H 2106
309. Intel Xeon Gold 6421N 2104
310. Intel Core i3 1220P 2102
311. AMD Ryzen 9 6900HX 2097
312. AMD EPYC 9684X 2097
313. Intel Core i5 12450H 2093
314. AMD Ryzen 7 7735HS 2093
315. Intel Xeon w7-2495X 2091
316. AMD Ryzen 5 5600X3D 2089
317. Intel Core i5 1340P 2087
318. AMD EPYC 9534 2087
319. AMD Ryzen Threadripper PRO 5965WX 2086
320. Intel Core i7 11375H 2084
321. Intel Xeon w5-2455X 2081
322. AMD Ryzen 9 5900 2080
323. Intel Core i5 1240P 2079
324. Intel Xeon E-2314 2077
325. Intel Core i7 12800H 2075
326. AMD EPYC 9654P 2075
327. AMD EPYC Embedded 9654P 2075
328. Intel Xeon Gold 6434H 2069
329. AMD Ryzen 5 5600GT 2066
330. Intel Xeon w3-2435 2065
331. Intel Core i5 11500 2064
332. Intel Core i7 11800H 2060
333. AMD Ryzen 7 5700G 2058
334. Intel Core i3 1315U 2056
335. AMD Ryzen 7 5800 2051
336. AMD Ryzen Threadripper PRO 5945WX 2047
337. AMD Ryzen 9 5980HX 2047
338. Intel Core i3 1210U 2041
339. Intel Core i5 12400T 2041
340. AMD EPYC Embedded 9554P 2040
341. AMD EPYC 9554P 2040
342. AMD Ryzen 9 5900H 2034
343. Intel Core i7 13850HX 2033
344. Intel Core i5 12500 2032
345. Intel Xeon Gold 5418Y 2030
346. AMD Ryzen Threadripper PRO 5955WX 2020
347. Intel Xeon Platinum 8468 2018
348. AMD Ryzen 5 5500GT 2017
349. Intel Xeon 6980P 2015
350. Intel Xeon E-2334 2014
351. AMD Ryzen 7 5700 2014
352. AMD EPYC Embedded 9554 2013
353. AMD EPYC 9554 2013
354. Intel Core i7 12700H 2011
355. Intel Core i9 11950H 2010
356. Intel Core i5 11500H 2009
357. AMD Ryzen 7 7435HS 2009
358. Intel Xeon w3-2425 2000
359. AMD Ryzen 5 5600 1995
360. Intel Core i5 11400F 1995
361. Intel Xeon Platinum 8462Y+ 1994
362. AMD Ryzen 9 5900HX 1993
363. AMD Ryzen Threadripper PRO 5975WX 1992
364. Intel Xeon Gold 6438N 1986
365. AMD Ryzen 9 6900HS 1985
366. AMD Ryzen 7 5600X3D 1985
367. AMD EPYC Embedded 9654 1984
368. AMD EPYC 9654 1984
369. AMD Ryzen 5 7535U 1982
370. Intel Xeon W-11855M 1975
371. Intel Core i5 13400F 1973
372. AMD EPYC Embedded 9124 1970
373. AMD EPYC 9124 1970
374. Intel Core i7 1185G7 1960
375. Intel Xeon Platinum 8568Y+ 1959
376. AMD Ryzen 5 5600G 1958
377. Intel Pentium Gold G7400 1958
378. Intel Core i7 11850H 1946
379. AMD Ryzen 7 5700X3D 1942
380. AMD EPYC Embedded 9354 1934
381. AMD EPYC 9354 1934
382. Intel Xeon Platinum 8460Y+ 1930
383. Intel Xeon w5-2465X 1930
384. AMD EPYC 7373X 1930
385. Intel Xeon Platinum 8570 1930
386. AMD EPYC 9334 1926
387. Intel Core i7 11600H 1925
388. Intel Xeon Max 9480 1925
389. AMD EPYC 9224 1923
390. Intel Core i5 11400 1915
391. Intel Core i5 1245U 1910
392. Intel Xeon W-3365 1902
393. Intel Xeon Platinum 8470 1902
394. AMD Ryzen 7 6800HS 1897
395. Intel Core i7 11390H 1895
396. AMD Ryzen 5 7530U 1893
397. Intel Xeon Platinum 8468H 1891
398. AMD EPYC 7443 1889
399. AMD Ryzen 7 7730U 1889
400. AMD Ryzen 7 5800H 1886
401. AMD Ryzen 5 6600HS 1884
402. AMD Ryzen 9 5900HS 1877
403. Intel Core i3 13100E 1872
404. AMD Ryzen 7 7435H 1871
405. Intel Xeon Platinum 8471N 1867
406. AMD Ryzen 5 7535HS 1867
407. AMD Ryzen 9 PRO 8945HS 1866
408. AMD Ryzen 9 5980HS 1865
409. AMD Ryzen 5 7430U 1864
410. Intel Core i3 1115G4 1862
411. Intel Xeon Platinum 8368Q 1862
412. AMD Ryzen 7 6800H 1860
413. Intel Xeon E-2226G 1859
414. Intel Xeon w3-2423 1852
415. AMD Ryzen Threadripper PRO 5995WX 1849
416. Intel Core i5 11400H 1849
417. Intel Core i5 1230U 1848
418. AMD Ryzen 9 3900X 1842
419. Intel Xeon Platinum 8490H 1842
420. Intel Core i7 1180G7 1834
421. AMD Ryzen 7 5800U 1826
422. AMD Ryzen 7 5825U 1824
423. Intel Xeon w7-3445 1821
424. Intel Core i5 13400TE 1816
425. Intel Core i7 12700E 1812
426. AMD Ryzen 5 5625U 1811
427. AMD Ryzen 7 7735U 1810
428. Intel Xeon W-3323 1810
429. Intel Xeon Gold 6414U 1808
430. Intel Xeon Gold 6442Y 1808
431. Intel Xeon w7-3455 1807
432. AMD Ryzen 5 7235HS 1806
433. AMD EPYC 72F3 1805
434. Intel Core i3 1305U 1803
435. AMD Ryzen 7 5800HS 1794
436. Intel Xeon E-2244G 1794
437. AMD EPYC 74F3 1793
438. Intel Core i7 1160G7 1787
439. AMD EPYC 7473X 1786
440. Intel Core i5 1250P 1785
441. Intel Core i7 1195G7 1783
442. Intel Core i7 8086K 1781
443. Intel Xeon Gold 6426Y 1780
444. AMD Ryzen 5 5500 1776
445. Intel Xeon Gold 6438M 1776
446. Intel Core i5 1140G7 1775
447. Intel Core i9 10900F 1774
448. Intel Xeon Platinum 8461V 1769
449. AMD Ryzen 5 3600XT 1767
450. Intel Xeon Platinum 8458P 1764
451. Intel Xeon W-1290 1764
452. AMD Ryzen 5 Pro 5650U 1763
453. AMD Ryzen 9 3900XT 1763
454. AMD EPYC 75F3 1762
455. AMD Ryzen 5 6600U 1755
456. AMD Ryzen 7 Pro 5850U 1754
457. Intel Xeon Gold 6430 1753
458. Intel Xeon Gold 6548Y+ 1753
459. Intel Xeon Gold 5415+ 1744
460. AMD Ryzen 7 3800X 1743
461. AMD EPYC 7573X 1741
462. Intel Core i9 10900KF 1741
463. Intel Xeon E3-1285 v6 1737
464. AMD EPYC Embedded 9354P 1736
465. AMD EPYC 9354P 1736
466. Intel Core i9 12900E 1735
467. AMD EPYC 9454 1728
468. AMD EPYC Embedded 9454 1728
469. Intel Xeon Platinum 8470N 1727
470. Intel Core i9 10850K 1722
471. Intel Xeon w5-3425 1721
472. Intel Xeon E-2276G 1721
473. AMD Ryzen 5 Pro 6650U 1720
474. Intel Xeon Platinum 8351N 1718
475. Intel Core i9 10900 1713
476. AMD Ryzen 5 5600U 1712
477. Intel Core i7 10700KF 1711
478. AMD Ryzen 9 3950X 1709
479. AMD EPYC 9754 1709
480. Intel Core i7 9700KF 1704
481. Intel Core i9 10900K 1703
482. Intel Xeon Platinum 8468V 1702
483. Intel Core i9 10900T 1699
484. Intel Xeon E-2278G 1699
485. AMD Ryzen Threadripper 3960X 1698
486. AMD EPYC 7643 1696
487. Intel Core i9 10920X 1696
488. AMD EPYC 8534P 1689
489. AMD EPYC 7543 1688
490. Intel Core i9 10885H 1686
491. AMD Ryzen 3 3300X 1685
492. Intel Core i3 13100T 1683
493. Intel Core i5 1130G7 1680
494. AMD Ryzen 7 3800XT 1679
495. Intel Xeon Platinum 8368 1679
496. Intel Xeon W-3375 1678
497. AMD Ryzen 9 4900H 1678
498. Intel Core i9 9900KS 1678
499. Intel Xeon Platinum 8360Y 1675
500. AMD EPYC 9734 1673
501. Intel Xeon E-2176G 1672
502. Intel Xeon Platinum 8452Y 1670
503. Intel Core i5 11260H 1667
504. Intel Celeron G6900 1666
505. AMD EPYC 8224P 1666
506. Intel Core i9 9900K 1665
507. Intel Xeon E-2224G 1660
508. AMD EPYC 7773X 1656
509. Intel Xeon Gold 6526Y 1656
510. Intel Xeon Gold 5317 1654
511. AMD EPYC 8124P 1654
512. AMD Ryzen 5 5600H 1652
513. AMD Ryzen 7 Pro 6850U 1650
514. AMD Ryzen 5 3500X 1650
515. Intel Core i5 8600K 1649
516. Intel Xeon Platinum 8352V 1648
517. Intel Core i5 10600K 1647
518. AMD Ryzen 7 4700G 1643
519. AMD Ryzen 5 3600 1640
520. Intel Core i3 1215U 1640
521. Intel Xeon Gold 6314U 1639
522. AMD Ryzen 3 5400U 1639
523. Intel Xeon Gold 6338N 1635
524. Intel Xeon Gold 6354 1630
525. AMD Ryzen 7 3700X 1629
526. AMD EPYC 7203P 1627
527. Intel Core i5 12500E 1625
528. AMD Ryzen 5 5600HS 1623
529. Intel Core i7 1065G7 1621
530. Intel Xeon E-2186G 1621
531. AMD Ryzen 3 Pro 5450U 1618
532. Intel Core i5 1135G7 1618
533. Intel Core i5 9600KF 1618
534. Intel Xeon Platinum 8380 1616
535. Intel Core Ultra 5 115U 1616
536. AMD Ryzen Threadripper Pro 3975WX 1615
537. AMD EPYC 7543P 1614
538. Intel Core i9 9900KF 1612
539. AMD Ryzen 3 5300G 1611
540. Intel Xeon w9-3595X 1611
541. Intel Core i7 10700F 1608
542. AMD EPYC 7303 1605
543. Intel Core i5 10600KF 1601
544. Intel Core i7 10700K 1601
545. AMD Ryzen Threadripper Pro 3995WX 1595
546. AMD Ryzen 5 4600G 1591
547. Intel Core i7 9700 1590
548. Intel Core i9 9900 1589
549. Intel Xeon D-1715TER 1588
550. Intel Xeon E-2234 1582
551. Intel Core i7 12700TE 1581
552. Intel Core i7 9700K 1575
553. Intel Xeon E-2278GE 1575
554. Intel Xeon Platinum 8354H 1573
555. Intel Xeon E-2146G 1573
556. Intel Xeon Gold 6348 1571
557. Intel Xeon E-2124G 1569
558. Intel Core i5 9600K 1566
559. Intel Core i9 10900X 1566
560. Intel Xeon E-2126G 1566
561. Intel Core i5 10600 1562
562. AMD Ryzen Threadripper PRO 3945WX 1561
563. AMD Ryzen 3 5425U 1561
564. AMD Ryzen 7 5700X 1561
565. AMD Ryzen Threadripper Pro 3945WX 1561
566. Intel Core i5 12500TE 1560
567. Intel Core i3 9350KF 1557
568. Intel Core i7 7700K 1557
569. Intel Core i7 9700F 1557
570. AMD Ryzen 3 Pro 4350G 1553
571. Intel Core i5 10500 1553
572. Intel Core i7 7740X 1553
573. AMD Ryzen 7 Pro 4750GE 1551
574. Intel Xeon Max 9462 1548
575. Intel Core i7 6700K 1544
576. Intel Xeon Gold 6312U 1543
577. Intel Xeon E-2286M 1542
578. Intel Core i3 9350K 1541
579. Intel Core i5 11320H 1541
580. AMD Ryzen 5 Pro 4650G 1539
581. Intel Xeon Platinum 8358 1538
582. AMD Ryzen 5 3600X 1534
583. Intel Core i3 10320 1532
584. AMD Ryzen 7 Pro 4750G 1531
585. Intel Xeon E-2136 1531
586. Intel Core i9 10980XE 1523
587. Intel Xeon D-2775TE 1523
588. AMD Ryzen 7 4700GE 1521
589. Intel Xeon E-2134 1521
590. Intel Core i7 1260P 1519
591. Intel Core i3 1125G4 1517
592. AMD Ryzen 7 4700U 1512
593. Intel Xeon E-2174G 1512
594. AMD Ryzen 5 Pro 4650GE 1511
595. Intel Xeon Silver 4309Y 1508
596. Intel Xeon Gold 5418N 1508
597. AMD Ryzen 3 4300G 1507
598. Intel Core i5 9600 1507
599. Intel Core i5 10400H 1503
600. Intel Core i7 1265U 1503
601. Intel Core i5 9500 1501
602. Intel Xeon E-2226GE 1501
603. Intel Xeon Platinum 8562Y+ 1501
604. AMD EPYC 7443P 1500
605. AMD Ryzen 3 4100 1499
606. Intel Xeon E-2386G 1498
607. Intel Core i7 10870H 1498
608. Intel Xeon Gold 6334 1496
609. Intel Xeon Platinum 8480+ 1494
610. Intel Xeon Gold 6444Y 1492
611. Intel Core i5 10310U 1488
612. Intel Core i3 13100TE 1488
613. AMD Ryzen 5 4600GE 1486
614. Intel Core i7 8665U 1484
615. Intel Xeon E-2144G 1484
616. Intel Core i5 9500F 1481
617. Intel Core i9 9980XE 1480
618. Intel Core i7 8700K 1475
619. AMD Ryzen 3 4300GE 1472
620. Intel Core i9 10940X 1471
621. Intel Core i5 10500H 1468
622. AMD Ryzen Embedded 8840U 1467
623. Intel Xeon E-2224 1466
624. AMD Ryzen Threadripper 3970X 1463
625. Intel Xeon E-2176M 1463
626. Intel Core i9 9900T 1461
627. AMD EPYC 7F72 1459
628. Intel Core i5 10400F 1459
629. Intel Xeon E5-1660 v3 1458
630. AMD EPYC 7513 1456
631. Intel Core i9 9900X 1455
632. Intel Xeon E-2236 1454
633. Intel Core i3 10105F 1452
634. Intel Xeon W-2145 1451
635. AMD EPYC 9374F 1450
636. Intel Core i5 1035G1 1448
637. Intel Core i3 10300 1447
638. AMD EPYC 7313P 1445
639. AMD Ryzen 5 5500U 1445
640. Intel Core i5 10300H 1443
641. Intel Core i3 10100 1442
642. Intel Core i5 10200H 1442
643. AMD Ryzen 3 3100 1434
644. AMD EPYC 7763 1432
645. Intel Core i9 9960X 1432
646. Intel Core i7 9700T 1428
647. Intel Xeon E-2124 1426
648. Intel Xeon E3-1260L v5 1423
649. AMD Ryzen 7 4800H 1422
650. Intel Core i7 10700T 1421
651. Intel Core i5 7640X 1419
652. Intel Core i5 9300HF 1416
653. Intel Core i7 8559U 1416
654. AMD Ryzen 7 4800U 1415
655. Intel Core i3 8350K 1415
656. Intel Xeon Gold 5520+ 1414
657. Intel Core i7 10810U 1412
658. Intel Core i3 9100F 1410
659. Intel Core i9 7980XE 1410
660. Intel Core i3 9300T 1408
661. AMD Ryzen 9 4900HS 1407
662. Intel Xeon Platinum 8260M 1406
663. Intel Core i3 1110G4 1405
664. Intel Xeon D-1735TR 1405
665. Intel Core i7 9750H 1404
666. Intel Core i5 10400 1401
667. Intel Core i5 8365U 1401
668. Intel Xeon W-2170B 1400
669. Intel Xeon W-3175X 1398
670. Intel Xeon W-2125 1397
671. Intel Core i5 9400F 1396
672. Intel Core i5 1035G7 1390
673. Intel Xeon Gold 6326 1389
674. Intel Core i9 9920X 1389
675. AMD Ryzen 5 4600H 1388
676. AMD EPYC 7413 1386
677. Intel Xeon W-2195 1385
678. Intel Xeon W-2150B 1383
679. Intel Core i9 9980HK 1379
680. AMD EPYC 7542 1376
681. Intel Core i5 8600 1374
682. Intel Core i5 8500 1372
683. AMD Ryzen 3 5300U 1368
684. AMD EPYC 7F52 1366
685. Intel Core i5 9400H 1366
686. AMD Ryzen 5 4600HS 1365
687. Intel Core i7 6800K 1363
688. Intel Core i7 7800X 1362
689. AMD EPYC 7302 1361
690. AMD Ryzen 5 4600U 1359
691. Intel Xeon Gold 6454S 1359
692. Intel Xeon Platinum 8360H 1359
693. AMD EPYC 7713P 1355
694. Intel Xeon E-2124 1355
695. Intel Xeon Gold 6538N 1353
696. Intel Xeon W-3335 1351
697. Intel Xeon E-2274G 1351
698. Intel Xeon W-2135 1349
699. Intel Core i7 1165G7 1349
700. Intel Xeon E3-1280 v5 1348
701. Intel Xeon E5-1680 v3 1348
702. Intel Xeon E3-1280 1348
703. Intel Core i7 8650U 1348
704. Intel Xeon E3-1275 v5 1347
705. Intel Xeon E3-1275 1347
706. AMD EPYC 7262 1346
707. AMD Ryzen 3 4300U 1345
708. Intel Xeon W-3345 1345
709. Intel Xeon W-2191B 1344
710. Intel Xeon Gold 5315Y 1343
711. Intel Xeon E3-1245 v5 1342
712. AMD Ryzen 5 6600H 1340
713. Intel Core i7 9850H 1340
714. Intel Xeon Platinum 8256 1339
715. Intel Xeon E-2286G 1338
716. Intel Core i7 10610U 1336
717. Intel Xeon E3-1285 v4 1332
718. Intel Core i5 10210U 1331
719. Intel Xeon Gold 6342 1330
720. Intel Core i3 10110U 1329
721. Intel Xeon W-2175 1328
722. Intel Core i9 9940X 1328
723. Intel Core i5 13400E 1325
724. Intel Xeon Gold 6338T 1324
725. Intel Core i5 9600T 1324
726. Intel Core i9 7900X 1323
727. Intel Xeon E3-1515M v5 1322
728. AMD EPYC 7302P 1315
729. Intel Core i5 6600K 1314
730. Intel Core i5 7600 1314
731. Intel Core i7 9800X 1314
