การจัดอันดับประสิทธิภาพ GPU

1. NVIDIA GeForce RTX 4090 12393
2. NVIDIA GeForce RTX 4090 D 11920
3. NVIDIA RTX 6000 Ada Generation 11394
4. NVIDIA RTX 5880 Ada Generation 10714
5. NVIDIA GeForce RTX 4080 SUPER 9232
7. NVIDIA GeForce RTX 4070 Ti SUPER 7921
8. NVIDIA GeForce RTX 4070 SUPER 6872
9. NVIDIA GeForce RTX 4070 Ti 6699
10. NVIDIA GeForce RTX 3090 Ti 6200
11. NVIDIA RTX 5000 Ada Generation 6013
12. NVIDIA GeForce RTX 3080 Ti 20 GB 5956
13. NVIDIA GeForce RTX 4070 5710
14. NVIDIA RTX 4500 Ada Generation 5565
15. NVIDIA GeForce RTX 3080 12 GB 5543
16. NVIDIA RTX 4000 Ada Generation 4737
17. AMD Radeon RX 7900 XTX 4680
18. NVIDIA A40 PCIe 4170
20. AMD Radeon RX 7900 XT 3905
22. NVIDIA GeForce RTX 4060 3363
23. AMD Radeon Pro VII 3343
24. NVIDIA GeForce RTX 3060 Ti GA103 3249
25. AMD Radeon RX 7900 GRE 3114
26. AMD Radeon RX 6950 XT 3023
27. NVIDIA TITAN RTX 2999
28. AMD Radeon RX 6900 XT 2948
29. AMD Radeon RX 7800 XT 2652
30. AMD Radeon RX 6800 XT 2650
31. NVIDIA RTX 2000 Ada Generation 2649
32. NVIDIA GeForce RTX 3060 8 GB 2499
33. Intel Arc A770 2292
34. NVIDIA GeForce RTX 2060 SUPER 2268
35. AMD Radeon Pro W6900X 2193
36. Intel Arc A750 2188
37. AMD Radeon RX 7700 XT 2182
38. NVIDIA A30 PCIe 2036
39. AMD Radeon Pro W6800 1980
40. NVIDIA TITAN V CEO Edition 1952
41. AMD Radeon PRO W7700 1910
42. NVIDIA GeForce RTX 2060 12 GB 1893
43. Intel Arc A580 1889
44. AMD Radeon RX 6750 XT 1831
45. AMD Radeon RX 6700 XT 1748
46. AMD Radeon RX 6750 GRE 12 GB 1561
47. NVIDIA GeForce RTX 3050 4 GB 1528
48. AMD Radeon Pro W6800X Duo 1492
49. NVIDIA GeForce RTX 3050 OEM 1434
50. AMD Radeon Pro W6800X 1420
51. AMD Radeon RX 6750 GRE 10 GB 1389
52. NVIDIA CMP 50HX 1384
53. AMD Radeon RX 7600 XT 1323
54. AMD Radeon RX 6650 XT 1299
55. NVIDIA CMP 40HX 1294
56. AMD Radeon PRO W7600 1221
57. AMD Radeon RX 6600 XT 1196
58. AMD Radeon RX 5700 XT 1124
59. NVIDIA TITAN Xp 1030
60. AMD Radeon Pro W6600 1016
61. AMD Radeon RX 5700 XT 50th Anniversary 997
62. AMD Radeon Pro W5700 964
63. NVIDIA A2 902
65. NVIDIA GeForce GTX 1660 SUPER 880
66. AMD Radeon PRO W7500 878
67. NVIDIA P102 100 859
68. AMD Radeon Pro Vega II 832
69. AMD Radeon RX 5600 XT 826
70. AMD Radeon Pro Vega II Duo 820
71. NVIDIA GeForce GTX 1660 Ti 817
72. NVIDIA CMP 30HX 801
73. AMD Radeon VII 772
74. AMD Radeon Pro W5700X 762
75. AMD Radeon Vega Frontier Edition 742
76. NVIDIA GeForce GTX 1660 701
77. AMD Radeon Pro 5700 XT 698
78. NVIDIA GeForce GTX 1070 Ti 673
79. AMD Radeon Pro WX 9100 669
80. AMD Radeon RX Vega 64 660
81. NVIDIA GeForce GTX 1070 GDDR5X 657
82. AMD Radeon Pro 5700 607
83. NVIDIA GeForce GTX 1650 SUPER 596
84. NVIDIA P104 100 593
85. AMD Radeon RX 6500 XT 571
86. NVIDIA GeForce GTX 980 Ti 544
87. NVIDIA GeForce GTX TITAN X 543
88. AMD Radeon RX 5500 XT 535
89. NVIDIA GeForce GTX 1650 GDDR6 527
90. Intel Arc A380 524
91. NVIDIA A16 PCIe 510
92. AMD Radeon Pro W5500 495
93. AMD Radeon Pro 5500 XT 478
94. Intel Arc A310 475
95. NVIDIA GeForce GTX 1060 6 GB GDDR5X 452
96. NVIDIA T1000 8 GB 439
97. NVIDIA GeForce GTX TITAN BLACK 431
98. NVIDIA P106 100 406
99. NVIDIA T1000 383
100. AMD Radeon RX 580 2048SP 379
101. AMD Radeon RX 480 374
102. NVIDIA GeForce GTX 780 Ti 353
103. AMD Radeon RX 6400 334
104. NVIDIA GeForce GTX 1060 5 GB 332
105. NVIDIA GeForce GTX 970 305
106. NVIDIA T600 291
107. NVIDIA GeForce GTX 1630 283
108. NVIDIA GeForce GTX 770 252
109. NVIDIA P106 090 243
110. AMD Radeon Pro W6400 221
111. NVIDIA GeForce GTX 760 OEM 200
112. NVIDIA GeForce GTX 960 189
113. NVIDIA GeForce GTX 1060 3 GB 188
114. NVIDIA T400 4 GB 182
115. NVIDIA GeForce GTX 950 Low Power 179
116. NVIDIA GeForce GTX 670 176
117. NVIDIA GeForce GTX 780 169
118. NVIDIA GeForce GTX 660 Ti 146
119. NVIDIA GeForce GTX 660 111
120. NVIDIA GeForce GTX 650 Ti Boost 102
121. NVIDIA GeForce GTX 750 Ti 98
122. NVIDIA GeForce GT 1030 DDR4 96
123. NVIDIA GeForce GTX 745 OEM 54
124. NVIDIA GeForce GT 740 OEM 48
125. NVIDIA GeForce GTX 650 47
126. NVIDIA GeForce GT 730 OEM 44
127. NVIDIA GeForce GT 640 32
128. NVIDIA GeForce GT 710 31
© 2024 - TopCPU.net   ติดต่อเรา นโยบายความเป็นส่วนตัว