Peringkat Prestasi CPU

1. Apple M4 Ultra 32892
2. Apple M4 Max 16 Cores 25732
3. Apple M4 Max 14 Cores 23895
4. Apple M4 Pro 14 Cores 22254
5. Apple M2 Ultra 21217
6. Apple M3 Max 21173
7. AMD Ryzen 9 7945HX 19413
8. Apple M4 Pro 12 Cores 19020
9. Intel Core i9 14900HX 18418
10. Intel Core i9 13980HX 16825
11. Intel Core i9 13950HX 16815
12. Intel Core i9 13900HX 16799
13. AMD Ryzen 9 7945HX3D 16080
14. Intel Core i7 14700HX 15894
15. AMD Ryzen 9 7940HX 15655
16. Intel Core Ultra 9 285H 15321
17. Intel Core i7 14650HX 15271
18. Qualcomm Snapdragon X Elite 15226
19. Qualcomm Snapdragon X Elite (X1E-84-100) 15200
20. AMD Ryzen AI 9 HX 370 15121
21. Apple M4 10 Cores 15099
22. AMD Ryzen 7 7745HX 15066
23. Apple M3 Pro 15057
24. Apple M2 Max 14905
25. Intel Core i9 13900HK 14855
26. AMD Ryzen AI 9 HX 375 14855
27. Intel Core i9 13900H 14727
28. Qualcomm Snapdragon X Elite (X1E-80-100) 14584
29. Intel Core i7 13700HX 14548
30. Intel Core i9 12900HX 14447
31. Apple M2 Pro 14275
32. Intel Core i9 12950HX 14260
33. Intel Core i7 13650HX 13670
34. Intel Core Ultra 9 185H 13618
35. Intel Core i5 13600HX 13448
36. Intel Core i7 12800HX 13378
37. AMD Ryzen 9 8945HS 13316
38. 13297
39. Qualcomm Snapdragon X Elite (X1E-78-100) 13296
40. Apple M4 8 Cores 13291
41. AMD Ryzen 7 8845HS 13256
42. Intel Core i7 13700H 13208
43. Intel Core 7 250H 13201
44. AMD Ryzen 9 8940H 13104
45. AMD Ryzen AI 9 365 13012
46. Intel Core Ultra 7 165H 12974
47. Qualcomm Snapdragon X Plus 12973
48. Qualcomm Snapdragon X Plus (X1P-64-100) 12970
49. Intel Core i9 13905H 12944
50. Intel Core i7 13800H 12899
51. Intel Core i5 13500HX 12886
52. AMD Ryzen 9 7940HS 12852
53. AMD Ryzen 9 7845HX 12851
54. AMD Ryzen 7 PRO 8845HS 12796
55. Intel Core i7 13705H 12715
56. Intel Core i5 14500HX 12704
57. Intel Core Ultra 7 155H 12518
58. Intel Core i5 13600H 12504
59. Apple M1 Max 12480
60. Intel Core i5 13450HX 12353
61. Intel Core i7 13620H 12301
62. Intel Core i7 12850HX 12173
63. Intel Core i9 12900HK 12172
64. AMD Ryzen 7 7840HS 12085
65. Intel Core i9 12900H 11973
66. AMD Ryzen 5 7645HX 11906
67. Intel Core Ultra 9 288V 11891
68. AMD Ryzen 7 Pro 7840HS 11851
69. Intel Core i5 14450HX 11849
70. AMD Ryzen 7 7840H 11813
71. Apple M3 11805
72. Intel Core Ultra 5 135H 11796
73. AMD Ryzen 7 8840HS 11597
74. AMD Ryzen 7 PRO 8840HS 11550
75. Intel Core Ultra 5 125H 11536
76. AMD Ryzen 7 7840U 11518
77. AMD Ryzen 7 8840U 11498
78. Qualcomm Snapdragon X Plus (X1P-42-100) 11494
79. AMD Ryzen 9 Pro 7940HS 11415
80. Intel Core i7 1370P 11394
81. Intel Core Ultra 7 266V 11358
82. Intel Core i7 12700H 11276
83. Intel Core i5 13500H 11254
84. AMD Ryzen Z1 Extreme 11212
85. AMD Ryzen AI 7 Pro 360 11094
86. AMD Ryzen 7 PRO 7840U 11027
87. Intel Core i9 11980HK 10659
88. Intel Core i7 1280P 10563
89. Intel Core i5 12600HX 10523
90. Intel Core Ultra 7 258V 10510
91. Intel Core Ultra 7 256V 10506
92. AMD Ryzen 5 Pro 7640U 10465
93. AMD Ryzen 5 7640U 10412
94. AMD Ryzen 5 Pro 7640HS 10372
95. AMD Ryzen 5 8640HS 10369
96. AMD Ryzen 5 8640U 10350
97. Intel Core Ultra 7 268V 10338
98. AMD Ryzen 5 PRO 8640U 10308
99. AMD Ryzen 5 PRO 8645HS 10306
100. AMD Ryzen 5 8645HS 10287
101. Intel Core Ultra 5 236V 10265
102. Intel Core i7 1360P 10235
103. AMD Ryzen 5 7640HS 10199
104. Apple M2 10130
105. Intel Core Ultra 5 238V 10130
106. AMD Ryzen 9 6900HX 10086
107. Intel Core Ultra 5 228V 10053
108. Intel Core Ultra 5 226V 10052
109. AMD Ryzen 7 7735HS 9977
110. Intel Core i5 12600H 9908
111. Intel Core i5 1350P 9784
112. AMD Ryzen 7 7435HS 9773
113. Intel Core Ultra 7 165U 9763
114. AMD Ryzen 5 PRO 8640HS 9739
115. Intel Core i5 1340P 9638
116. Intel Core i5 12450HX 9534
117. Intel Core i7 12800H 9400
118. AMD Ryzen 7 PRO 8840U 9320
119. AMD Ryzen 9 5900HX 9310
120. AMD Ryzen 9 6900HS 9206
121. AMD Ryzen 5 8540U 9182
122. Intel Core Ultra 7 155U 9138
123. Intel Core i5 12500H 9079
124. Intel Core 7 150U 8980
125. Intel Core i7 1365U 8897
126. AMD Ryzen Z1 8878
127. AMD Ryzen 5 7540U 8827
128. Intel Core i7 13850HX 8807
129. Intel Core i5 13420H 8737
130. Intel Core i7 11850H 8699
131. AMD Ryzen 5 Pro 7540U 8698
132. AMD Ryzen 5 Pro 7545U 8697
133. Intel Core Ultra 5 135U 8695
134. AMD Ryzen 7 6800H 8650
135. Intel Core i7 1270P 8635
136. Intel Core Ultra 5 125U 8558
137. Intel Core Ultra 7 164U 8552
138. Intel Core Ultra 5 134U 8540
139. AMD Ryzen 9 5980HX 8439
140. AMD Ryzen 5 PRO 8540U 8271
141. Intel Core i5 12450H 8263
142. Intel Core i7 11800H 8228
143. AMD Ryzen 7 7435H 8184
144. AMD Ryzen 5 6600HS 8159
145. Intel Core i5 1240P 8155
146. Intel Core 5 120U 8109
147. Apple M1 8035
148. AMD Ryzen 5 7535U 8016
149. Intel Core i9 11950H 7997
150. Apple M1 Pro 7976
151. Intel Core i7 1355U 7945
152. AMD Ryzen 7 7735U 7781
153. Intel Core i7 12650H 7645
154. AMD Ryzen 7 Pro 6850U 7612
155. Intel Core i5 1335U 7584
156. Intel Core i5 1240U 7583
157. AMD Ryzen 9 5980HS 7489
158. AMD Ryzen 9 5900H 7376
159. AMD Ryzen 7 5800H 7365
160. Intel Core i3 1220P 7295
161. AMD Ryzen 9 5900HS 7243
162. AMD Ryzen 9 PRO 8945HS 7242
163. Intel Core i5 1230U 7169
164. AMD Ryzen 5 7535HS 7165
165. Intel Core i7 1255U 7162
166. Intel Core i9 11900H 7160
167. AMD Ryzen 7 5825U 7131
168. Intel Core i5 11500H 7053
169. Intel Core i9 10885H 6982
170. AMD Ryzen 5 6600U 6878
171. AMD Ryzen 5 7530U 6873
172. AMD Ryzen 5 Pro 5650U 6792
173. AMD Ryzen 7 Pro 5850U 6748
174. Intel Core i7 1250U 6732
175. Intel Core i5 1334U 6713
176. Intel Core i7 11600H 6691
177. Intel Core i5 1235U 6631
178. AMD Ryzen 3 7440U 6566
179. AMD Ryzen 5 5600HS 6562
180. AMD Ryzen 3 8440U 6557
181. AMD Ryzen 5 7235HS 6556
182. AMD Ryzen 5 7430U 6553
183. Intel Core i7 11375H 6524
184. Intel Core i9 9980HK 6449
185. AMD Ryzen 7 5800U 6437
186. AMD Ryzen 5 5600U 6350
187. AMD Ryzen 7 7730U 6338
188. Intel Core 3 100U 6209
189. AMD Ryzen 9 4900H 6103
190. Intel Core i7 1185G7 6100
191. Intel Core i3 1315U 6031
192. AMD Ryzen 5 5500U 5919
193. Intel Core i7 10870H 5895
194. AMD Ryzen 7 6800U​ 5774
195. Intel Core i5 1135G7 5743
196. Intel Core i7 11390H 5672
197. Intel Core i9 9880H 5649
198. AMD Ryzen 7 4700U 5648
199. AMD Ryzen 5 4600H 5628
200. Intel Core i7 9750H 5576
201. AMD Ryzen 7 7736U 5521
202. Intel Core i5 10500H 5456
203. AMD Ryzen 5 4600HS 5454
204. Intel Core Ultra 5 115U 5338
205. Intel Core i5 1345U 5296
206. Intel Core i5 11400H 5279
207. Intel Processor U300 5217
208. AMD Ryzen 7 4800H 5175
209. Intel Core i5 11320H 5076
210. Intel Core i7 1165G7 5076
211. Intel Core i5 1130G7 5067
212. AMD Ryzen 7 4800HS 5020
213. Intel Core i9 10980HK 5011
214. Intel Core i7 8750H 5001
215. Intel Core i7 8850H 4992
216. AMD Ryzen 9 4900HS 4967
217. Intel Core i9 8950HK 4960
218. AMD Ryzen 5 Pro 6650U 4960
219. Intel Core i7 9850H 4955
220. Intel Core i3 N305 4905
221. Intel Core i7 8559U 4869
222. AMD Ryzen 3 Pro 5450U 4858
223. AMD Ryzen 7 5700U 4856
224. Intel Core i5 9300HF 4849
225. Intel Core i5 10300H 4795
226. Intel Core i7 10875H 4795
227. AMD Ryzen 7 5800HS 4766
228. Intel Core i5 11260H 4752
229. Intel Core i5 1140G7 4737
230. AMD Ryzen 5 6600H 4715
231. AMD Ryzen 5 4600U 4708
232. Intel Core i3 1210U 4589
233. Intel Core i5 1245U 4549
234. AMD Ryzen 3 5400U 4483
235. Intel Core i7 1068NG7 4478
236. Intel Core i7 1180G7 4468
237. Intel Core i5 8279U 4465
238. Intel Core i3 1125G4 4393
239. Intel Core i5 1035G1 4370
240. Intel Core i7 10710U 4347
241. Intel Core i5 10400H 4337
242. Intel Core i5 8259U 4337
243. Intel Core i5 1155G7 4326
244. Intel Core i5 11300H 4292
245. Intel Core i5 1250P 4246
246. Intel Core i7 1260U 4233
247. AMD Ryzen 7 4800U 4218
248. AMD Ryzen 5 5600H 4183
249. Intel Core i5 8365U 4142
250. Intel Core i5 10200H 4135
251. Intel Core i7 1065G7 4122
252. Intel Core i7 10810U 4095
253. Intel Core i5 10310U 3999
254. Intel Core i5 1035G7 3991
255. Intel Core i5 9300H 3969
256. Intel Core i7 8665U 3939
257. Intel Core i7 8650U 3929
258. Intel Core i3 N300 3926
259. Intel Core i5 8257U 3922
260. AMD Ryzen 3 5300U 3869
261. Intel Core i5 9400H 3833
262. Intel Core i7 7700HQ 3807
263. Intel Core i7 1195G7 3781
264. Intel Core i3 1215U 3776
265. Intel Core i7 10750H 3758
266. Intel Core i7 11370H 3698
267. AMD Ryzen 5 3550H 3661
268. Intel Core i3 1305U 3566
269. Intel Core i7 6820HQ 3560
270. Intel Core i7 6700HQ 3554
271. Intel Core i5 8265U 3524
272. Intel Core i7 8565U 3461
273. AMD Ryzen 3 4300U 3452
274. AMD Ryzen 5 4500U 3421
275. Intel Core i7 8569U 3285
276. Intel Core i5 8250U 3252
277. Intel Core i5 1038NG7 3241
278. Intel Core i7 1260P 3229
279. Intel Core i7 8557U 3216
© 2024 - TopCPU.net   Hubungi Kami Dasar Privasi